PDA

View Full Version : Guide to the Jamaican Civil Registration records - FamilySearch


kiterunner
08-03-14, 14:54
FamilySearch has many images available for Jamaican civil registrations of births, marriages and deaths, but they are not yet all indexed. You will need to log into your FamilySearch account to view the images, so if you don't already have an account, you will need to register for one. It is free.

First, search the records that have already been indexed, because if the record you are searching for comes up that way, it will link you directly to the image:
Jamaica Civil Registration Indexed Records (https://familysearch.org/search/collection/1538386)

If you don't find the record you are looking for by searching the index, you will need to browse through the images for it. Again, you need to be logged into your FamilySearch account. Use the above link but scroll down to where it says:
View Images in this Collection

and click where it says:
Browse through 2,048,077 images.

Unfortunately the images are organised by "Digital Folder Number" but there is nothing on the FamilySearch site to tell you what the Digital Folder Number means. The next few posts on this thread show you the Digital Folder Numbers for each parish and event type (ie. births, marriages or deaths) with the FamilySearch microfilm numbers also shown. (All the numbers are the property of FamilySearch and this guide is just to help you find the right Digital Folder Number.) So look through the posts on this thread to find out which Digital Folder Numbers you will need to look at.

I generated this list by looking at the beginning of each Digital Folder to see the microfilm number (but sometimes I had to figure out what the film number was as it wasn't shown or only partially), and then looked the film numbers up in the FamilySearch Catalog to see the contents of that film, but some of the films contain more than one event type and it could be that I haven't included the full listing on here, so if you still can't find what you're looking for, use the FamilySearch Catalog to find the film number that you want, then use the "Search this Thread" on here to see whether the film number is listed, and if so, you will see the Digital Folder Number that you need. The easiest way I have found to get the film number is to search the Catalog for Author Number 337987 and this link will take you to the list of parishes etc and then click on the one you want to see the list of films and their contents:
Author: Jamaica Registrar General (https://familysearch.org/search/catalog/results?count=20&query=%2Bauthor_id%3A337987)

Also the FamilySearch Catalog often gives more detail about the contents of the film than the short descriptions which I have put on this thread.

Please let us know of any mistakes or omissions that you find in the information on this thread and we will correct it.

kiterunner
08-03-14, 14:55
Unfortunately it looks as though the marriage and death indexes are not on the films that are available to browse, although most of the birth indexes are.

These are the browseable digital folders / films that have indexes on them:
Dig Fol No Film No
004007765 1389823 Births St Mary Parish Indexes 1878-1919
004007768 1511619 Births Manchester Parish Indexes 1891-1920
004007783 1523697 Births Hanover Parish Indexes 1878-1920
004476967 1389339 Births Clarendon Parish - Indexes 1878-1919
004492564 538813 Births St Andrew Parish - Indexes 1878-1930
004492565 821448 Births Kingston Parish - Indexes 1878-9
004492580 1389170 Births St Ann Parish - Indexes 1881-1920
004492597 1389589 Births St Catherine - Indexes 1878-1920
004540697 1506937 Births St Elizabeth Parish - Indexes 1893-1919, Births Clarendon Parish - Indexes 1894-8, Births Manchester Parish - Indexes 1894-8
004540730 1523302 Births St Andrew Parish - Index 2 undated pages, Births St James Parish - Index 1 undated page, Births Westmoreland Parish - Indexes 1878-1918
004566287 1667190 Births Kingston Parish - Indexes 1926-7
004642518 1667330 Births St Thomas Parish - Indexes 1921-30
004642526 1667377 Births Portland Parish - Indexes 1921-30
004642571 1667444 Births St Catherine Parish - Indexes 1922-30
004642586 1667598 Births St Mary Parish - Index 1922
004519723 1389020 Marriages Jamaica - Index of C of E Marriages 1871-9

kiterunner
08-03-14, 14:56
Clarendon Parish Births
Dig Fol No Film No
004476967 1389339 Births Clarendon Parish - Indexes 1878-1919
004540697 1506937 Births Clarendon Parish - Indexes 1894-8
004476967 1389339 Births Clarendon Parish 1878-1882
004476957 1563284 Births Clarendon Parish 1878-9
004476927 1389340 Births Clarendon Parish 1882
004476968 1389341 Births Clarendon Parish 1882-4
004476969 1389342 Births Clarendon Parish 1883-5
004006250 1389343 Births Clarendon Parish 1885-6
004006251 1389344 Births Clarendon Parish 1886-8
004006252 1389366 Births Clarendon Parish 1888-9
004006253 1389367 Births Clarendon Parish 1889-90
004006254 1389368 Births Clarendon Parish 1890-1
004476928 1389369 Births Clarendon Parish 1891-3
004476929 1389370 Births Clarendon Parish 1893-4
004476930 1389371 Births Clarendon Parish 1894-5
004476931 1389372 Births Clarendon Parish 1895-6
004476932 1389373 Births Clarendon Parish 1895-7
004476970 1389374 Births Clarendon Parish 1896-8
004476934 1389376 Births Clarendon Parish 1898-1900
004476933 1389375 Births Clarendon Parish 1898-9
004476935 1389377 Births Clarendon Parish 1900-1
004476936 1389378 Births Clarendon Parish 1901-2
004476937 1389379 Births Clarendon Parish 1902-3
004476938 1389380 Births Clarendon Parish 1902-4
004476939 1389381 Births Clarendon Parish 1904-5
004476940 1389382 Births Clarendon Parish 1904-5 (or could be 1389383 1904-6)
004476971 1389383 Births Clarendon Parish 1904-6 (or could be 1389382 Births 1904-5)
004476941 1389384 Births Clarendon Parish 1906-7
004476942 1389385 Births Clarendon Parish 1907-8
004476943 1389386 Births Clarendon Parish 1907-9
004476944 1389387 Births Clarendon Parish 1909-10
004476945 1389388 Births Clarendon Parish 1910-1
004476946 1389389 Births Clarendon Parish 1910-2
004476947 1389390 Births Clarendon Parish 1911-3
004476948 1389391 Births Clarendon Parish 1913-4
004476949 1389392 Births Clarendon Parish Births 1913-4 (or could be 1389393 Births 1914-5)
004476972 1389393 Births Clarendon Parish Births 1914-5 (or could be 1389392 Births 1913-4)
004476950 1389481 Births Clarendon Parish 1915-6
004476951 1389482 Births Clarendon Parish 1916-7
004476952 1389483 Births Clarendon Parish 1917-8
004476953 1389484 Births Clarendon Parish 1918
004476954 1389485 Births Clarendon Parish 1919
004476955 1389486 Births Clarendon Parish 1919-20
004476956 1389487 Births Clarendon Parish 1920
004476958 1699084 Births Clarendon Parish 1921
004476973 1699085 Births Clarendon Parish 1921-2
004476974 1699086 Births Clarendon Parish 1922-3
004476976 1699097 Births Clarendon Parish 1923-4
004476959 1699098 Births Clarendon Parish 1924-5
004476960 1699099 Births Clarendon Parish 1925-6
004476961 1699113 Births Clarendon Parish 1926
004476962 1699114 Births Clarendon Parish 1926-7
004476975 1699144 Births Clarendon Parish 1927-8
004476963 1699161 Births Clarendon Parish 1928-9
004476964 1699162 Births Clarendon Parish 1929-30
004476965 1699170 Births Clarendon Parish 1930
004476966 1699183 Births Clarendon Parish 1930

kiterunner
08-03-14, 14:57
Hanover Parish Births
Dig Fol No Film No
004007783 1523697 Births Hanover Parish 1878-1883
004007784 1523698 Births Hanover Parish 1883-6
004007785 1523707 Births Hanover Parish 1885-8
004007786 1523708 Births Hanover Parish 1888-90
004540738 1523709 Births Hanover Parish 1891-3
004540739 1523710 Births Hanover Parish 1893-5
004540740 1523711 Births Hanover Parish 1896-7
004540741 1523729 Births Hanover Parish 1897-9
004540742 1523730 Births Hanover Parish 1899-1901
004566266 1523731 Births Hanover Parish 1901-3
004566267 1523732 Births Hanover Parish 1903-5
004566268 1523754 Births Hanover Parish 1905-7
004566269 1523755 Births Hanover Parish 1907-8
004566270 1523756 Births Hanover Parish 1908-10
004566271 1523783 Births Hanover Parish 1910-2
004566272 1523784 Births Hanover Parish 1912-4
004566273 1523816 Births Hanover Parish 1914-6
004566274 1523817 Births Hanover Parish 1916-8
004566275 1523818 Births Hanover Parish 1918-9
004566276 1523819 Births Hanover Parish 1920
004642859 1699613 Births Hanover Parish 1921-2
004642860 1699614 Births Hanover Parish 1922-3
004642861 1699634 Births Hanover Parish 1924-5
004642862 1699635 Births Hanover Parish 1925-7
004642863 1699636 Births Hanover Parish 1927-8
004642864 1699658 Births Hanover Parish 1929-30
004642865 1699659 Births Hanover Parish 1930
004007783 1523697 Births Hanover Parish Indexes 1878-1920

kiterunner
08-03-14, 14:57
Kingston Parish Births
Dig Fol No Film No
004005257 821449 Births Kingston 1881-3
004005258 821450 Births Kingston 1883-5
004005259 821451 Births Kingston 1885-6
004005260 821452 Births Kingston 1887-8
004005261 821453 Births Kingston 1888-90
004005262 821454 Births Kingston 1890-1
004492565 821448 Births Kingston Parish - Indexes 1878-9
004566287 1667190 Births Kingston Parish - Indexes 1926-7
004492565 821448 Births Kingston Parish 1878-81
004885875 821479 Births Kingston Parish 1881
004492555 538754 Births Kingston Parish 1881-1920 (filmed out of sequence)
004492572 821498 Births Kingston Parish 1891-3
004492566 821455 Births Kingston Parish 1893-4
004492567 821456 Births Kingston Parish 1894-5
004492568 821457 Births Kingston Parish 1896-7
004492569 821458 Births Kingston Parish 1897-8
004492570 821459 Births Kingston Parish 1898-9
004492571 821460 Births Kingston Parish 1899-1900
004519705 821461 Births Kingston Parish 1900-1
004519706 821462 Births Kingston Parish 1902-3
004519707 821463 Births Kingston Parish 1903-4
004519708 821464 Births Kingston Parish 1904-5
004519709 821465 Births Kingston Parish 1905-6
004519710 821466 Births Kingston Parish 1906-7
004519711 821467 Births Kingston Parish 1907-8
004519712 821468 Births Kingston Parish 1909
004519713 821469 Births Kingston Parish 1909-11
004519714 821470 Births Kingston Parish 1911-2
004519715 821471 Births Kingston Parish 1912-3
004519716 821472 Births Kingston Parish 1913-4
004519717 821473 Births Kingston Parish 1914-5
004519718 821474 Births Kingston Parish 1915-6
004519719 821475 Births Kingston Parish 1916-8
004519720 821476 Births Kingston Parish 1918-9
004519721 821477 Births Kingston Parish 1919-20
004519722 821478 Births Kingston Parish 1920
004642507 1667234 Births Kingston Parish 1921-30
004566287 1667190 Births Kingston Parish 1922-3
004566288 1667191 Births Kingston Parish 1922-3
004566289 1667192 Births Kingston Parish 1923-4
004566290 1667193 Births Kingston Parish 1924-5
004566291 1667207 Births Kingston Parish 1926
004566292 1667208 Births Kingston Parish 1926-7
004642505 1667223 Births Kingston Parish 1928-9
004642506 1667224 Births Kingston Parish 1929-30

kiterunner
08-03-14, 14:58
Manchester Parish Births
Dig Fol No Film No
004540697 1506937 Births Manchester Parish - Indexes 1894-8
004007768 1511619 Births Manchester Parish 1878-81
004007769 1511620 Births Manchester Parish 1881-3
004540720 1511626 Births Manchester Parish 1881-4
004007770 1511627 Births Manchester Parish 1883-5
004007771 1511635 Births Manchester Parish 1884-6
004007772 1511637 Births Manchester Parish 1886-7
004007773 1511654 Births Manchester Parish 1888-9
004007774 1511655 Births Manchester Parish 1889-90
004007775 1511656 Births Manchester Parish 1889-91
004540721 1511660 Births Manchester Parish 1890-2
004540722 1511670 Births Manchester Parish 1891-3
004540723 1511671 Births Manchester Parish 1893-4
004540724 1511682 Births Manchester Parish 1894-5
004540726 1511685 Births Manchester Parish 1895-6
004540725 1511683 Births Manchester Parish 1896-7
004540727 1511716 Births Manchester Parish 1897-8
004540729 1511720 Births Manchester Parish 1898-9
004540728 1511717 Births Manchester Parish 1899-1900
004566198 1511723 Births Manchester Parish 1900-1
004566199 1511724 Births Manchester Parish 1901-2
004566200 1511738 Births Manchester Parish 1902-3
004566201 1511739 Births Manchester Parish 1903-4
004566202 1511740 Births Manchester Parish 1904-5
004566203 1511744 Births Manchester Parish 1905-6
004566204 1511745 Births Manchester Parish 1906-7
004566205 1511757 Births Manchester Parish 1907-8
004566206 1511758 Births Manchester Parish 1908-9
004566207 1511760 Births Manchester Parish 1909-10
004566208 1511779 Births Manchester Parish 1910
004566209 1511785 Births Manchester Parish 1910-1
004566234 1511786 Births Manchester Parish 1911-2
004566235 1511787 Births Manchester Parish 1912-4
004566236 1511793 Births Manchester Parish 1914-5
004566237 1511794 Births Manchester Parish 1915-6
004566238 1511798 Births Manchester Parish 1916-7
004566239 1511801 Births Manchester Parish 1917-8
004566243 1511814 Births Manchester Parish 1918-9
004566244 1511822 Births Manchester Parish 1919-20
004566245 1511823 Births Manchester Parish 1920
004642609 1699290 Births Manchester Parish 1921-2
004642610 1699301 Births Manchester Parish 1922-3
004642611 1699302 Births Manchester Parish 1923-4
004642612 1699303 Births Manchester Parish 1924-5
004642613 1699304 Births Manchester Parish 1925-6
004642614 1699337 Births Manchester Parish 1926-7
004642615 1699338 Births Manchester Parish 1927-8
004642616 1699347 Births Manchester Parish 1928-9
004642617 1699348 Births Manchester Parish 1930
004642618 1699349 Births Manchester Parish 1930
004007768 1511619 Births Manchester Parish Indexes 1891-1920

kiterunner
08-03-14, 14:59
Miscellaneous Births
Dig Fol No Film No
004642585 1667597 Births Miscellaneous 1924-30

kiterunner
08-03-14, 14:59
Portland Parish Births
Dig Fol No Film No
004642526 1667377 Births Portland Parish 1921
004642526 1667377 Births Portland Parish - Indexes 1921-30
004007757 1389536 Births Portland Parish 1878-9
004007756 1389537 Births Portland Parish 1883-5
004007755 1389538 Births Portland Parish 1885-7
004007754 1389539 Births Portland Parish 1887-9
004007753 1389540 Births Portland Parish 1889-90
004492591 1389541 Births Portland Parish 1891-2
004492592 1389542 Births Portland Parish 1892-4
004492593 1389543 Births Portland Parish 1894-5
004492594 1389544 Births Portland Parish 1896-7
004492595 1389548 Births Portland Parish 1897-9
004492596 1389549 Births Portland Parish 1899-1900
004519907 1389550 Births Portland Parish 1901-2
004519908 1389551 Births Portland Parish 1902-4
004519909 1389552 Births Portland Parish 1904-5
004519910 1389553 Births Portland Parish 1905-7
004519911 1389554 Births Portland Parish 1907-9
004519912 1389555 Births Portland Parish 1909-10
004519913 1389556 Births Portland Parish 1910-2
004519914 1389557 Births Portland Parish 1912-3
004519915 1389558 Births Portland Parish 1913-5
004519916 1389560 Births Portland Parish 1915-6
004519917 1389561 Births Portland Parish 1916-8
004519918 1389562 Births Portland Parish 1918-9
004519919 1389563 Births Portland Parish 1919-20
004642524 1667372 Births Portland Parish 1921-3
004642525 1667373 Births Portland Parish 1923-4
004642527 1667403 Births Portland Parish 1924-6
004642528 1667404 Births Portland Parish 1926-7
004642529 1667405 Births Portland Parish 1927-9
004642569 1667406 Births Portland Parish 1929-30
004642570 1667419 Births Portland Parish 1930

kiterunner
08-03-14, 14:59
St Andrew Parish Births
Dig Fol No Film No
004540730 1523302 Births St Andrew Parish - Index 2 undated pages
004492564 538813 Births St Andrew Parish - Indexes 1878-1930
004492556 538756 Births St Andrew Parish 1878-1882
004492564 538813 Births St Andrew Parish 1878-81
004005250 538757 Births St Andrew Parish 1881-4
004005251 538758 Births St Andrew Parish 1883-4 plus a few 1889
004005252 538759 Births St Andrew Parish 1884-6
004005253 538760 Births St Andrew Parish 1886-8
004005254 538761 Births St Andrew Parish 1888-9
004005255 538762 Births St Andrew Parish 1890-1
004492557 538763 Births St Andrew Parish 1891-2
004492558 538764 Births St Andrew Parish 1893-4
004492559 538787 Births St Andrew Parish 1894-6
004492560 538788 Births St Andrew Parish 1896-7
004492561 538789 Births St Andrew Parish 1897
004492562 538790 Births St Andrew Parish 1898
004492563 538791 Births St Andrew Parish 1899
004519685 538792 Births St Andrew Parish 1900-1
004519686 538793 Births St Andrew Parish 1901-2
004519687 538794 Births St Andrew Parish 1902-3
004519688 538795 Births St Andrew Parish 1903-4
004519689 538796 Births St Andrew Parish 1904-5
004519690 538797 Births St Andrew Parish 1906
004519691 538798 Births St Andrew Parish 1906-7
004519692 538799 Births St Andrew Parish 1908
004519693 538800 Births St Andrew Parish 1909
004519694 538801 Births St Andrew Parish 1910-1
004519695 538802 Births St Andrew Parish 1911-2
004519696 538803 Births St Andrew Parish 1912-3
004519697 538804 Births St Andrew Parish 1913-4
004519698 538805 Births St Andrew Parish 1914-5
004519699 538806 Births St Andrew Parish 1915-6
004519700 538807 Births St Andrew Parish 1916-7
004519701 538808 Births St Andrew Parish 1917-8
004519702 538809 Births St Andrew Parish 1918-9
004519703 538810 Births St Andrew Parish 1919-20
004519704 538811 Births St Andrew Parish 1920
004642510 1667265 Births St Andrew Parish 1921-2
004642511 1667268 Births St Andrew Parish 1922-3
004642512 1667269 Births St Andrew Parish 1923-4
004642513 1667270 Births St Andrew Parish 1924-6
004642514 1667280 Births St Andrew Parish 1926-7
004642515 1667281 Births St Andrew Parish 1927-9
004642516 1667282 Births St Andrew Parish 1929-30
004642517 1667292 Births St Andrew Parish 1930

kiterunner
08-03-14, 14:59
St Ann Parish Births
Dig Fol No Film No
004492580 1389170 Births St Ann Parish - Indexes 1881-1920
004492580 1389170 Births St Ann Parish 1878-81
004006236 1389171 Births St Ann Parish 1881-2
004006237 1389172 Births St Ann Parish 1881-4
004006243 1389173 Births St Ann Parish 1882-3
004006245 1389175 Births St Ann Parish 1882-6
004006244 1389174 Births St Ann Parish 1884-5
004006246 1389176 Births St Ann Parish 1886-8
004006247 1389177 Births St Ann Parish 1887-9
004006248 1389178 Births St Ann Parish 1888-90
004006249 1389179 Births St Ann Parish 1889-91
004492581 1389180 Births St Ann Parish 1891-3
004492582 1389181 Births St Ann Parish 1892-3
004492583 1389182 Births St Ann Parish 1893-4
004492584 1389183 Births St Ann Parish 1894-5
004492585 1389184 Births St Ann Parish 1895-6
004492586 1389185 Births St Ann Parish 1896-7
004492587 1389186 Births St Ann Parish 1897-8
004492588 1389187 Births St Ann Parish 1898-9
004492589 1389188 Births St Ann Parish 1898-9
004492590 1389189 Births St Ann Parish 1899-1900
004519734 1389190 Births St Ann Parish 1900-1
004519878 1389191 Births St Ann Parish 1901-2
004519879 1389192 Births St Ann Parish 1902-3
004519880 1389193 Births St Ann Parish 1903-4
004519881 1389194 Births St Ann Parish 1904-5
004519882 1389195 Births St Ann Parish 1905
004519883 1389196 Births St Ann Parish 1905-6
004519884 1389197 Births St Ann Parish 1906-7
004519885 1389198 Births St Ann Parish 1907-8
004519886 1389199 Births St Ann Parish 1908-9
004519887 1389200 Births St Ann Parish 1909-10
004519888 1389201 Births St Ann Parish 1910
004519889 1389202 Births St Ann Parish 1910-1
004519890 1389203 Births St Ann Parish 1911-2
004519891 1389204 Births St Ann Parish 1912-3
004519892 1389205 Births St Ann Parish 1913-4
004519893 1389206 Births St Ann Parish 1914
004519894 1389207 Births St Ann Parish 1914-5
004519895 1389208 Births St Ann Parish 1915-6
004519896 1389209 Births St Ann Parish 1916-7
004519897 1389210 Births St Ann Parish 1917-8
004519898 1389211 Births St Ann Parish 1918
004519899 1389212 Births St Ann Parish 1918-9
004519900 1389213 Births St Ann Parish 1919-20
004519901 1389214 Births St Ann Parish 1920
004642598 1698867 Births St Ann Parish 1921
004642599 1698875 Births St Ann Parish 1922
004642600 1698876 Births St Ann Parish 1922-3
004642601 1698914 Births St Ann Parish 1923-4
004642602 1698915 Births St Ann Parish 1924-5
004642603 1698925 Births St Ann Parish 1925-6
004642604 1698926 Births St Ann Parish 1926-7
004642605 1698941 Births St Ann Parish 1927-8
004642606 1698942 Births St Ann Parish 1928-9
004642607 1698949 Births St Ann Parish 1929-30
004642608 1698973 Births St Ann Parish 1930

kiterunner
08-03-14, 15:00
St Catherine Parish Births
Dig Fol No Film No
004492597 1389589 Births St Catherine Parish - Indexes 1878-1920
004642571 1667444 Births St Catherine Parish - Indexes 1922-30
004492597 1389589 Births St Catherine Parish 1878-81
004007751 1389590 Births St Catherine Parish 1880-1
004492598 1389591 Births St Catherine Parish 1882-1884
004007752 1389587 Births St Catherine Parish 1883-5
004540682 1389669 Births St Catherine Parish 1884
004007761 1389592 Births St Catherine Parish 1885-6
004492599 1389593 Births St Catherine Parish 1886-7
004007762 1389594 Births St Catherine Parish 1887-8
004007763 1389595 Births St Catherine Parish 1888-90
004007764 1389596 Births St Catherine Parish 1890
004492600 1389597 Births St Catherine Parish 1890-1
004492601 1389598 Births St Catherine Parish 1891-2
004492602 1389599 Births St Catherine Parish 1892-3
004492603 1389600 Births St Catherine Parish 1893-4
004492604 1389601 Births St Catherine Parish 1894-5
004492605 1389602 Births St Catherine Parish 1895-6
004492606 1389603 Births St Catherine Parish 1896-7
004492607 1389604 Births St Catherine Parish 1897-8
004540680 1389605 Births St Catherine Parish 1898-9
004540681 1389606 Births St Catherine Parish 1899
004519920 1389607 Births St Catherine Parish 1900
004519921 1389608 Births St Catherine Parish 1900-1
004519922 1389609 Births St Catherine Parish 1901-2
004519923 1389610 Births St Catherine Parish 1902-3
004519924 1389611 Births St Catherine Parish 1903
004519925 1389612 Births St Catherine Parish 1903-4
004519926 1389613 Births St Catherine Parish 1904-5
004519927 1389614 Births St Catherine Parish 1905-6
004519928 1389615 Births St Catherine Parish 1906-7
004519929 1389633 Births St Catherine Parish 1907-8
004519930 1389634 Births St Catherine Parish 1908-9
004519931 1389635 Births St Catherine Parish 1909
004519932 1389636 Births St Catherine Parish 1909-10
004519933 1389637 Births St Catherine Parish 1910-11
004519934 1389638 Births St Catherine Parish 1911-2
004519935 1389656 Births St Catherine Parish 1912
004519936 1389657 Births St Catherine Parish 1912-3
004519937 1389658 Births St Catherine Parish 1913-4
004519938 1389659 Births St Catherine Parish 1914-5
004519939 1389660 Births St Catherine Parish 1915-6
004519940 1389661 Births St Catherine Parish 1916
004532015 1389662 Births St Catherine Parish 1916-7
004566154 1389663 Births St Catherine Parish 1917-8
004566155 1389664 Births St Catherine Parish 1918-9
004566156 1389665 Births St Catherine Parish 1919-20
004566157 1389666 Births St Catherine Parish 1920
004566158 1389667 Births St Catherine Parish 1920
004642572 1667445 Births St Catherine Parish 1921-2
004642573 1667470 Births St Catherine Parish 1922-3
004642574 1667471 Births St Catherine Parish 1923
004642575 1667472 Births St Catherine Parish 1923-4
004642576 1667473 Births St Catherine Parish 1924-5
004642577 1667490 Births St Catherine Parish 1925-6
004642578 1667491 Births St Catherine Parish 1926
004642579 1667492 Births St Catherine Parish 1926-7
004642580 1667493 Births St Catherine Parish 1927-8
004642581 1667528 Births St Catherine Parish 1928-9
004642582 1667539 Births St Catherine Parish 1929-30
004642583 1667540 Births St Catherine Parish 1930
004642584 1667541 Births St Catherine Parish 1931
004642571 1667444 Births St Catherine Parish 1921

kiterunner
08-03-14, 15:00
St Elizabeth Parish Births
Dig Fol No Film No
004540697 1506937 Births St Elizabeth Parish - Indexes 1893-1919
004540697 1506937 Births St Elizabeth Parish 1878-81
004540698 1506941 Births St Elizabeth Parish 1880-3
004540699 1506942 Births St Elizabeth Parish 1881-4
004540719 1507109 Births St Elizabeth Parish 1883-5
004540700 1506959 Births St Elizabeth Parish 1883-5
004540702 1506961 Births St Elizabeth Parish 1884-7
004540701 1506960 Births St Elizabeth Parish 1885-6
004540703 1506974 Births St Elizabeth Parish 1887-8
004540704 1506986 Births St Elizabeth Parish 1887-9
004540705 1506987 Births St Elizabeth Parish 1889-90
004540707 1506995 Births St Elizabeth Parish 1889-92
004540706 1506994 Births St Elizabeth Parish 1890-1
004540718 1507092 Births St Elizabeth Parish 1892 and 1903
04540708 1506996 Births St Elizabeth Parish 1892-3
004540709 1507027 Births St Elizabeth Parish 1893-4
004540711 1507034 Births St Elizabeth Parish 1894-5
004540717 1507090 Births St Elizabeth Parish 1895 and 1902-4
004540710 1507028 Births St Elizabeth Parish 1895-6
004540712 1507035 Births St Elizabeth Parish 1895-6
004540713 1507036 Births St Elizabeth Parish 1896-7
004540714 1507051 Births St Elizabeth Parish 1897-8
004540716 1507067 Births St Elizabeth Parish 1898-1900
004540715 1507066 Births St Elizabeth Parish 1898-9
004566175 1507082 Births St Elizabeth Parish 1900-1
004566176 1507083 Births St Elizabeth Parish 1901-2
004566177 1507091 Births St Elizabeth Parish 1901-3
004566180 1507101 Births St Elizabeth Parish 1904-5
004566178 1507099 Births St Elizabeth Parish 1905-6
004566179 1507100 Births St Elizabeth Parish 1905-7
004566182 1507115 Births St Elizabeth Parish 1906-8
004566181 1507114 Births St Elizabeth Parish 1907
004566184 1507126 Births St Elizabeth Parish 1907-9
004566183 1507127 Births St Elizabeth Parish 1908-10
004566185 1507144 Births St Elizabeth Parish 1910-1
004566188 1507164 Births St Elizabeth Parish 1910-3
004566186 1507145 Births St Elizabeth Parish 1911-2
004566187 1507146 Births St Elizabeth Parish 1911-2
004566189 1507165 Births St Elizabeth Parish 1913-4
004566190 1507166 Births St Elizabeth Parish 1913-5
004566191 1507174 Births St Elizabeth Parish 1915-6
004566192 1507175 Births St Elizabeth Parish 1916-7
004566193 1507176 Births St Elizabeth Parish 1916-8
004566194 1507195 Births St Elizabeth Parish 1917-8
004566195 1507196 Births St Elizabeth Parish 1919
004566196 1507213 Births St Elizabeth Parish 1919-20
004566197 1507214 Births St Elizabeth Parish 1920
004642756 1699414 Births St Elizabeth Parish 1921
004642757 1699415 Births St Elizabeth Parish 1921-2
004642758 1699416 Births St Elizabeth Parish 1922-3
004642759 1699417 Births St Elizabeth Parish 1923-4
004642760 1699419 Births St Elizabeth Parish 1924-5
004642761 1699420 Births St Elizabeth Parish 1925-6
004642762 1699421 Births St Elizabeth Parish 1926-7
004642763 1699424 Births St Elizabeth Parish 1927-8
004642764 1699425 Births St Elizabeth Parish 1928
004642765 1699426 Births St Elizabeth Parish 1928-9
004642766 1699437 Births St Elizabeth Parish 1929-30
004642767 1699438 Births St Elizabeth Parish 1930

kiterunner
08-03-14, 15:00
St James Parish Births
Dig Fol No Film No
004540730 1523302 Births St James Parish - Index 1 undated page
004540743 1523979 Births St James Parish 1878-83
004540744 1523980 Births St James Parish 1881-4
004540745 1523998 Births St James Parish 1885-7
004540746 1523999 Births St James Parish 1888-90
004540747 1524000 Births St James Parish 1890-3
004540748 1524001 Births St James Parish 1893-5
004540749 1524002 Births St James Parish 1895-7
004540752 1524036 Births St James Parish 1897 1899 and 1907-9
004540750 1524015 Births St James Parish 1897-9
004540751 1524016 Births St James Parish 1899-1901
004566277 1524017 Births St James Parish 1901-3
004566278 1524018 Births St James Parish 1903-5
004566279 1524019 Births St James Parish 1905-7
004566280 1524037 Births St James Parish 1909-10
004566281 1524038 Births St James Parish 1910-2
004566282 1524039 Births St James Parish 1912-4
004566283 1524040 Births St James Parish 1914-6
004566284 1524054 Births St James Parish 1916-7
004566285 1524055 Births St James Parish 1918-9
004566286 1524056 Births St James Parish 1919-20
004642866 1699666 Births St James Parish 1921-2
004642867 1699700 Births St James Parish 1922-4
004642868 1699701 Births St James Parish 1924-5
004642869 1699702 Births St James Parish 1926-7
004642870 1699703 Births St James Parish 1927-9
004642871 1699734 Births St James Parish 1929-30
004642872 1699766 Births St James Parish 1930

kiterunner
08-03-14, 15:01
St Mary Parish Births
Dig Fol No Film No
004642586 1667598 Births St Mary Parish - Index 1922
004007765 1389823 Births St Mary Parish 1878-1883
004540683 1389824 Births St Mary Parish 1883-5
004007766 1389825 Births St Mary Parish 1885-7
004007767 1389826 Births St Mary Parish 1887-9
004540684 1389827 Births St Mary Parish 1889-91
004540685 1389828 Births St Mary Parish 1891-2
004540686 1389829 Births St Mary Parish 1892-4
004540687 1389830 Births St Mary Parish 1894-5
004540688 1389831 Births St Mary Parish 1894-7
004540689 1389832 Births St Mary Parish 1897-8
004540690 1389833 Births St Mary Parish 1898-9
004540691 1389834 Births St Mary Parish 1899-1900
004540692 1389835 Births St Mary Parish 1899-1902
004566159 1389836 Births St Mary Parish 1902-3
004566160 1389837 Births St Mary Parish 1903-4
004566161 1389838 Births St Mary Parish 1904-5
004566162 1389839 Births St Mary Parish 1905-6
004566163 1389840 Births St Mary Parish 1906-7
004566837 1389848 Births St Mary Parish 1907-8
004566164 1389849 Births St Mary Parish 1908-9
004566165 1389850 Births St Mary Parish 1909-10
004566166 1389851 Births St Mary Parish 1910-1
004566167 1389852 Births St Mary Parish 1911-2
004566168 1389853 Births St Mary Parish 1912-3
